Filtered by vendor Panasonic
Subscriptions
Filtered by product Kw Watcher
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2020-36985 | 2 Gearboxcomputers, Panasonic | 2 Ip Watcher, Kw Watcher | 2026-03-05 | 7.8 High |
| IP Watcher 3.0.0.30 contains an unquoted service path vulnerability in its Windows service configuration that allows local attackers to execute arbitrary code. Attackers can exploit the unquoted binary path to inject malicious executables that will be launched with elevated LocalSystem privileges during service startup. | ||||
| CVE-2023-3472 | 1 Panasonic | 1 Kw Watcher | 2024-11-21 | 8.6 High |
| Use after free vulnerability in Panasonic KW Watcher versions 1.00 through 2.82 may allow attackers to execute arbitrary code. | ||||
| CVE-2023-3471 | 1 Panasonic | 1 Kw Watcher | 2024-11-21 | 8.6 High |
| Buffer overflow vulnerability in Panasonic KW Watcher versions 1.00 through 2.82 may allow attackers to execute arbitrary code. | ||||
Page 1 of 1.