Filtered by vendor Wondershare
Subscriptions
Filtered by product Mobiletrans
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2022-50903 | 1 Wondershare | 1 Mobiletrans | 2026-03-05 | 8.4 High |
| Wondershare MobileTrans 3.5.9 contains an unquoted service path vulnerability in the ElevationService that allows local users to potentially execute code with elevated system privileges. Attackers can exploit the unquoted path by placing malicious executables in specific filesystem locations that will be executed with LocalSystem permissions during service startup. | ||||
| CVE-2019-25344 | 1 Wondershare | 2 Mobilego, Mobiletrans | 2026-03-05 | 7.8 High |
| Wondershare MobileGo 8.5.0 contains an insecure file permissions vulnerability that allows local users to modify executable files in the application directory. Attackers can replace the original MobileGo.exe with a malicious executable to create a new user account and add it to the Administrators group with full system access. | ||||
| CVE-2023-27763 | 1 Wondershare | 1 Mobiletrans | 2025-02-13 | 7.8 High |
| An issue found in Wondershare Technology Co.,Ltd MobileTrans v.4.0.2 allows a remote attacker to execute arbitrary commands via the mobiletrans_setup_full5793.exe file. | ||||
| CVE-2023-31748 | 1 Wondershare | 1 Mobiletrans | 2025-01-31 | 7.8 High |
| Insecure permissions in MobileTrans v4.0.11 allows attackers to escalate privileges to local admin via replacing the executable file. | ||||
Page 1 of 1.