Export limit exceeded: 341041 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 341041 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2007-2633 | 1 Positive Software | 1 Sitestudio | 2025-04-09 | N/A |
| Directory traversal vulnerability in H-Sphere SiteStudio 1.6 allows remote attackers to read, or include and execute, arbitrary local files via a .. (dot dot) in the template parameter. | ||||
| CVE-2008-1049 | 1 Positive Software | 2 H-sphere, Sitestudio | 2025-04-09 | N/A |
| Unspecified vulnerability in Parallels SiteStudio before 1.7.2, and 1.8.x before 1.8b, as used in Parallels H-Sphere 3.0 before Patch 9 and 2.5 before Patch 11, has unknown impact and attack vectors. | ||||
| CVE-2005-1605 | 1 Positive Software | 1 Sitestudio | 2025-04-03 | N/A |
| Cross-site scripting (XSS) vulnerability in the guestbook for SiteStudio 1.6 allows remote attackers to inject arbitrary web script or HTML via the name field to (1) psoft.guestbook.GuestBookServ in Standalone Site Studio or (2) E-Guest_sign.pl in Integrated Site Studio with H-Sphere. | ||||
Page 1 of 1.