Export limit exceeded: 29867 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2019-25521 | 1 Xooscripts | 1 Xoogallery | 2026-03-13 | 8.2 High |
| XooGallery Latest contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the gal_id parameter. Attackers can send GET requests to gal.php with malicious gal_id values to extract sensitive database information or modify database contents. | ||||
| CVE-2019-25522 | 1 Xooscripts | 1 Xoogallery | 2026-03-13 | 8.2 High |
| XooGallery Latest contains multiple SQL injection vulnerabilities that allow unauthenticated attackers to manipulate database queries by injecting SQL code through the photo_id parameter. Attackers can send GET requests to photo.php with malicious photo_id values to extract sensitive data, bypass authentication, or modify database contents. | ||||
| CVE-2019-25523 | 1 Xooscripts | 1 Xoogallery | 2026-03-13 | 8.2 High |
| XooGallery Latest contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the cat_id parameter. Attackers can send GET requests to cat.php with malicious cat_id values to bypass authentication, extract sensitive data, or modify database contents. | ||||
| CVE-2019-25524 | 1 Xooscripts | 1 Xoogallery | 2026-03-13 | 8.2 High |
| XooGallery Latest contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the 'p' parameter. Attackers can send GET requests to results.php with malicious 'p' values to bypass authentication, extract sensitive data, or modify database contents. | ||||
Page 1 of 1.