Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-54675 | 2 Wordpress, Yithemes | 2 Wordpress, Yith Woocommerce Compare | 2026-04-01 | N/A |
| Cross-Site Request Forgery (CSRF) vulnerability in YITHEMES YITH WooCommerce Popup yith-woocommerce-popup allows Cross Site Request Forgery.This issue affects YITH WooCommerce Popup: from n/a through <= 1.48.0. | ||||
| CVE-2024-32699 | 1 Wordpress | 1 Yith Woocommerce Compare | 2026-04-01 | N/A |
| Cross-Site Request Forgery (CSRF) vulnerability in YITHEMES YITH WooCommerce Compare yith-woocommerce-compare.This issue affects YITH WooCommerce Compare: from n/a through <= 2.37.0. | ||||
| CVE-2026-22333 | 2 Wordpress, Yithemes | 2 Wordpress, Yith Woocommerce Compare | 2026-04-01 | 7.2 High |
| Deserialization of Untrusted Data vulnerability in YITHEMES YITH WooCommerce Compare yith-woocommerce-compare allows Object Injection.This issue affects YITH WooCommerce Compare: from n/a through <= 3.6.0. | ||||
Page 1 of 1.