Export limit exceeded: 17067 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2007-6472 | 1 Phpmyrealty | 1 Phpmyrealty | 2025-04-09 | N/A |
| Multiple SQL injection vulnerabilities in phpMyRealty (PMR) 1.0.9 allow (1) remote attackers to execute arbitrary SQL commands via the type parameter to search.php and (2) remote authenticated administrators to execute arbitrary SQL commands via the listing_updated_days parameter to admin/findlistings.php. NOTE: some of these details are obtained from third party information. | ||||
| CVE-2008-3445 | 1 Phpmyrealty | 1 Phpmyrealty | 2025-04-09 | N/A |
| SQL injection vulnerability in index.php in phpMyRealty (PMR) 2.0.0 allows remote attackers to execute arbitrary SQL commands via the location parameter. | ||||
| CVE-2008-3861 | 1 Phpmyrealty | 1 Phpmyrealty | 2025-04-09 | N/A |
| Multiple SQL injection vulnerabilities in phpMyRealty (PMR) 1.0.9 and earlier allow remote attackers to execute arbitrary SQL commands via (1) the id parameter in pages.php and (2) the price_max parameter in search.php. | ||||
Page 1 of 1.