Filtered by vendor Wger
Subscriptions
Total
6 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-27835 | 2 Wger, Wger-project | 2 Wger, Wger | 2026-03-03 | 4.3 Medium |
| wger is a free, open-source workout and fitness manager. In versions up to and including 2.4, `RepetitionsConfigViewSet` and `MaxRepetitionsConfigViewSet` return all users' repetition config data because their `get_queryset()` calls `.all()` instead of filtering by the authenticated user. Any registered user can enumerate every other user's workout structure. Commit 1fda5690b35706bb137850c8a084ec6a13317b64 contains a fix for the issue. | ||||
| CVE-2026-27838 | 2 Wger, Wger-project | 2 Wger, Wger | 2026-03-03 | 3.1 Low |
| wger is a free, open-source workout and fitness manager. Five routine detail action endpoints check a cache before calling `self.get_object()`. In versions up to and including 2.4, ache keys are scoped only by `pk` — no user ID is included. When a victim has previously accessed their routine via the API, an attacker can retrieve the cached response for the same PK without any ownership check. Commit e964328784e2ee2830a1991d69fadbce86ac9fbf contains a patch for the issue. | ||||
| CVE-2026-27839 | 2 Wger, Wger-project | 2 Wger, Wger | 2026-03-03 | 4.3 Medium |
| wger is a free, open-source workout and fitness manager. In versions up to and including 2.4, three `nutritional_values` action endpoints fetch objects via `Model.objects.get(pk=pk)` — a raw ORM call that bypasses the user-scoped queryset. Any authenticated user can read another user's private nutrition plan data, including caloric intake and full macro breakdown, by supplying an arbitrary PK. Commit 29876a1954fe959e4b58ef070170e81703dab60e contains a fix for the issue. | ||||
| CVE-2022-2650 | 1 Wger | 1 Wger | 2025-04-25 | 9.8 Critical |
| Improper Restriction of Excessive Authentication Attempts in GitHub repository wger-project/wger prior to 2.2. | ||||
| CVE-2023-38759 | 1 Wger | 1 Workout Manager | 2024-11-21 | 8.8 High |
| Cross Site Request Forgery (CSRF) vulnerability in wger Project wger Workout Manager 2.2.0a3 allows a remote attacker to gain privileges via the user-management feature in the gym/views/gym.py, templates/gym/reset_user_password.html, templates/user/overview.html, core/views/user.py, and templates/user/preferences.html, core/forms.py components. | ||||
| CVE-2023-38758 | 1 Wger | 1 Workout Manager | 2024-11-21 | 5.4 Medium |
| Cross Site Scripting vulnerability in wger Project wger Workout Manager v.2.2.0a3 allows a remote attacker to gain privileges via the license_author field in the add-ingredient function in the templates/ingredients/view.html, models/ingredients.py, and views/ingredients.py components. | ||||
Page 1 of 1.