Filtered by vendor Wpdatatables
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-28039 | 2 Wordpress, Wpdatatables | 2 Wordpress, Wpdatatables | 2026-03-06 | N/A |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in wpDataTables wpDataTables wpdatatables allows PHP Local File Inclusion.This issue affects wpDataTables: from n/a through <= 6.5.0.1. | ||||
| CVE-2014-9175 | 1 Wpdatatables | 1 Wpdatatables | 2025-04-12 | N/A |
| SQL injection vulnerability in wpdatatables.php in the wpDataTables plugin 1.5.3 and earlier for WordPress allows remote attackers to execute arbitrary SQL commands via the table_id parameter in a get_wdtable action to wp-admin/admin-ajax.php. | ||||
| CVE-2021-26754 | 1 Wpdatatables | 1 Wpdatatables | 2024-11-21 | 9.8 Critical |
| wpDataTables before 3.4.1 mishandles order direction for server-side tables, aka admin-ajax.php?action=get_wdtable order[0][dir] SQL injection. | ||||
Page 1 of 1.